EVERYDAY EASE BODYSUIT - PLUM
Regular price$ 65.00
/
                      
    
This bodysuit is expertly crafted from the finest materials and can be complemented by the 'Breathless Moments Coverup' or used as a stand-alone garment. It features a double-layered design with adjustable straps, offering a snug yet comfortable fit and a hint of style with ruching on the front and back.
  
Size chart
    
      Bikini Top Fit
| Size | Bust Size (in) | Bust Size (cm) | Cup Size | 
|---|---|---|---|
| XS | 30-32 | 76-82 | A-B | 
| S | 32-34 | 82-86 | B-C | 
| M | 34-36 | 86-91 | C-D | 
| L | 36-38 | 91-96.5 | D+ | 
| XL | 38-40 | 96.5-101.5 | C-DDD/F | 
Bikini Bottom Fit
| Size | Waist Size (in) | Waist Size (cm) | Hips (in) | Hips (cm) | 
|---|---|---|---|---|
| XS | 23-24.5 | 58-62 | 33.5-36 | 86-91 | 
| S | 24.5-27 | 62-68 | 36-38 | 91-95 | 
| M | 27-29 | 68-73.5 | 38-39 | 96-100 | 
| L | 29-31 | 73.5 - 78.5 | 39-42 | 100-106 | 
| XL | 31-33 | 78.5-83.5 | 42-44 | 106-112 | 
Bikini One-Pieces
| Size | Bust Size (in) | Bust Size (cm) | Cup Size | Waist (in) | Waist (cm) | 
|---|---|---|---|---|---|
| XS | 30-32 | 76-82 | A-B | 23-24.5 | 58-62 | 
| S | 32-34 | 82-86 | B-C | 24.5-27 | 62-68 | 
| M | 34-36 | 86-91 | C-D | 27-29 | 68-73.5 | 
| L | 36-38 | 91-96.5 | D+ | 29-31 | 73.5 - 78.5 | 
| XL | 38-40 | 96.5-101.5 | C-DDD/F | 31-33 | 78.5-83.5 | 
- Free US shipping on all orders over $150 | Code: FREESHIP
 
  
 
  
 
 
 
  
